![]() ![]() |
Daily Shuttle from and to the Southern Drakensberg • Regular daily transfers at specific times & pickup points • Return trips the same day • • Private transfers at any time • Airport transfers • Bazbus pickup • Transfers as a group • • Transfers for special events like weddings & sport events • |
|
Sani Lodge Backpackers and Khotso departs at 7:30am |
||
Destination | Price per person | Private shuttle (any time) |
Kokstad | R350pp | - |
Merrivale | R350pp | R650pp |
Pietermaritzburg | R350pp | R850pp |
Hillcrest | R450pp | R1250pp |
Durban | R550pp | R1250pp |
Pinetown | R450pp | R1500pp |
King Shaka Aiport | R650pp | R1500pp |
Underberg departs at 8:00 |
||
Destination | Price per person | Private shuttle (any time) |
Kokstad | R300pp | - |
Merrivale | R300pp | - |
Pietermaritzburg | R300pp | R800pp |
Hillcrest | R400pp | R1200pp |
Durban | R400pp | R1200pp |
Bulwer | R500pp | R1500pp |
King Shaka Airport | R600pp | R1500pp |
Bulwer departs at 8:30 |
||
Destination | Price per person | Private shuttle (any time) |
Merrivale | R200pp | - |
Pietermaritzburg | R200pp | R650pp |
Hillcrest | R300pp | - |
Pinetown | R300pp | - |
Durban | R400pp | R1200pp |
King Shaka Airport | R500pp | R1200pp |
From Howick |
||
Departs at 9:30am |
||
Destination | Price per person | Private shuttle (any time) |
Pietermaritzburg | R150pp | - |
Hillcrest | R300pp | - |
Pinetown | R300pp | - |
Durban | R300pp | - |
King Shaka Airport | R300pp | - |
From Pietermaritzburg |
||
Departs at 9:30am |
||
Destination | Price per person | Private shuttle (any time) |
Hillcrest | R300pp | - |
Pinetown | R300pp | - |
Durban | R300pp | - |
King Shaka Airport | R300pp | - |
From the Southern Drakensberg |
From Durban Return to Underberg 14:00pm |